Regional Teams
Total Fees: $2,995
Down Payment: $600
Total Fees: $3,125
Down Payment: $600
Total Fees: $3,295
Down Payment: $600
13 Regional Club Fees
$2,995.00
Down Payment
$600.00
(due at contract signing)
Tournament Participation:
Regional teams will participate in 8-10 tournaments in the local San Antonio area, including Houston, Austin, and/or Round Rock.
| Payment Due | Amount |
|---|---|
| Down Payment | $600 |
| August 2024 | $450 |
| September 2024 | $450 |
| October 2024 | $250 |
| November 2024 | $249 |
| December 2024 | $249 |
| January 2025 | $249 |
| February 2025 | $249 |
| March 2025 | $249 |
| Total Payments | $2,995 |
14 Regional Club Fees
$3,125.00
Down Payment
$600.00
(due at contract signing)
Tournament Participation:
Regional teams will participate in 8-10 tournaments in the local San Antonio area, including Houston, Austin, and/or Round Rock.
| Payment Due | Amount |
|---|---|
| Down Payment | $600 |
| August 2024 | $475 |
| September 2024 | $475 |
| October 2024 | $375 |
| November 2024 | $240 |
| December 2024 | $240 |
| January 2025 | $240 |
| February 2025 | $240 |
| March 2025 | $240 |
| Total Payments | $3,125 |
15 Regional Club Fees
$3,295.00
Down Payment
$600.00
(due at contract signing)
Tournament Participation:
Regional teams will participate in 8-10 tournaments in the local San Antonio area, including ACC, LSC Qualifier, Houston, Austin, and/or Round Rock.
| Payment Due | Amount |
|---|---|
| Down Payment | $600 |
| August 2024 | $475 |
| September 2024 | $475 |
| October 2024 | $475 |
| November 2024 | $254 |
| December 2024 | $254 |
| January 2025 | $254 |
| February 2025 | $254 |
| March 2025 | $254 |
| Total Payments | $3,295 |
